General info
Total playtime | 00:10:20 |
Demos | 1 |
Players | 4 |
Gametype | opentdm |
Demo info
[BZ]Nemesis-[GOAT]-q2rdm2.dm2 [701276 byte, 00:10:20 hours] |
||
The Chastity Belt Duel - by JaLisK0 | Q2RDM2.BSP | 00:10:20 h |
(Players sorted by ratio, name)
Player ranking
Rank | Name | Ratio* | Skill* | Frags | Kills | Killed | Suicides | Deaths | Total deaths | FPH | KPH | DPH | Lifetime (h) |
1 | [BZ]NiGGY | 1764.71 | 2.00 | 18 | 18 | 8 | 0 | 0 | 8 | 3176.47 | 3176.47 | 1411.76 | 00:00:20 (3 %) |
2 | [BZ]NeMeSiS | 844.35 | 3.63 | 29 | 29 | 7 | 0 | 0 | 7 | 1113.01 | 1113.01 | 268.66 | 00:01:33 (15 %) |
3 | Inflames[GOAT] | -517.99 | 0.29 | 6 | 7 | 22 | 0 | 1 | 23 | 194.24 | 226.62 | 744.60 | 00:01:51 (18 %) |
4 | ToSCaNo[GOAT] | -1186.05 | 0.25 | 6 | 6 | 23 | 0 | 0 | 23 | 418.60 | 418.60 | 1604.65 | 00:00:51 (8 %) |
* Ratio is calculated as (KPH - DPH)
* Skill is calculated as (kills / (total deaths + 1))
Player info
Rank | Name | Average life (h) | Longest life (h) | MKIOL* | Easiest prey | Worst enemy |
1 | [BZ]NiGGY | 00:00:20 | 00:00:20 | 11 | Inflames[GOAT] (10) | ToSCaNo[GOAT] (4) |
2 | [BZ]NeMeSiS | 00:01:33 | 00:01:33 | 15 | ToSCaNo[GOAT] (16) | Inflames[GOAT] (4) |
3 | Inflames[GOAT] | 00:01:51 | 00:01:51 | 3 | [BZ]NeMeSiS (4) | [BZ]NeMeSiS (12) |
4 | ToSCaNo[GOAT] | 00:00:51 | 00:00:51 | 1 | [BZ]NiGGY (4) | [BZ]NeMeSiS (16) |
* MKIOL means "Most Kills In One Life"
Player kills by weapons (absolute)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | railgun | grenade | TOTAL |
1 | [BZ]NiGGY | - | 1 | 1 | - | 1 | 6 | 7 | 2 | 18 |
2 | [BZ]NeMeSiS | 1 | - | 2 | 1 | - | 2 | 23 | - | 29 |
3 | Inflames[GOAT] | - | - | 2 | - | - | 2 | 2 | 1 | 7 |
4 | ToSCaNo[GOAT] | 2 | - | 1 | 1 | - | 1 | 1 | - | 6 |
TOTAL | 3 | 1 | 6 | 2 | 1 | 11 | 33 | 3 | 60 |
Player kills by weapons (relative)
Rank | Player | sshotgun | g-launcher | r-launcher | blaster | machinegun | chaingun | railgun | grenade |
1 | [BZ]NiGGY | - | 5.6 % | 5.6 % | - | 5.6 % | 33.3 % | 38.9 % | 11.1 % |
2 | [BZ]NeMeSiS | 3.4 % | - | 6.9 % | 3.4 % | - | 6.9 % | 79.3 % | - |
3 | Inflames[GOAT] | - | - | 28.6 % | - | - | 28.6 % | 28.6 % | 14.3 % |
4 | ToSCaNo[GOAT] | 33.3 % | - | 16.7 % | 16.7 % | - | 16.7 % | 16.7 % | - |
TOTAL | 5.0 % | 1.7 % | 10.0 % | 3.3 % | 1.7 % | 18.3 % | 55.0 % | 5.0 % |
Player deaths
Rank | Player | TOTAL | falling |
1 | [BZ]NiGGY | 0 | 0 |
2 | [BZ]NeMeSiS | 0 | 0 |
3 | Inflames[GOAT] | 1 | 1 |
4 | ToSCaNo[GOAT] | 0 | 0 |
Killchart (all weapons)
1 |
2 |
3 |
4 |
KILLS | ||
[BZ]NiGGY | 1 |
0 |
1 |
10 |
7 |
18 |
[BZ]NeMeSiS | 2 |
1 |
0 |
12 |
16 |
29 |
Inflames[GOAT] | 3 |
3 |
4 |
0 |
0 |
7 |
ToSCaNo[GOAT] | 4 |
4 |
2 |
0 |
0 |
6 |
DEATHS | 8 |
7 |
22 |
23 |
60 |
idDA v1.0db106, 1999-10-27 by Fabian Huester